|
|
Laureate™
DIN Rail Transmitters
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Features
|
![]() |
![]() |
|
|
|
![]()
|
Transmitter Selector Guide |
|
Signal Type & Function |
4-20 mA output Transmitters |
Serial I/O Transmitters |
|
| 1 | Serial Input (Serial-to-Analog Converter) |
|
|
| 2 | DC Voltage or Current |
|
|
| 3 | AC rms Voltage or Current |
|
|
| 4 | Process Voltage or Current |
|
|
| 5 | Strain Gauge or Potentiometer |
|
|
| 6 | Load Cell & Microvolt Signals |
|
|
| 7 | Thermocouple Temperature |
|
|
| 8 | RTD Temperature |
|
|
| 10 | Resistance in Ohms |
|
|
| 11 | Frequency, Rate, Speed |
|
|
| 12 | Pulse Input Totalizer |
|
|
| 13 | Process Signal Totalizer |
|
|
| 14 | Sum, Difference, Ratio, Product |
|
|
| 15 | On/Off Duty Cycle |
|
|
| 16 | Stopwatch Timing for Single Events |
|
|
| 17 | Average Time of Periodic Events |
|
|
| 18 | AC Phase Angle |
|
|
| 19 | Quadrature Position or Rate |
|
|
| 20 | Batch Control |
|
![]()
|
Product Line Overview
|
![]()
|
Resource Pages |
|
3183-G Airway Avenue Costa Mesa, CA 92626, USA |
|||
|---|---|---|---|---|
|
|
|