Laureate™ DC voltage meters and DC current meters are DC digital panel meters with a DC signal conditioner board. They combine high accuracy with high read rate and a wide range of isolated output options for computer interface and control. DC meter accuracy is 99.99% of full scale ±2 counts.
All voltage and current ranges are factory calibrated, with calibration factors for each range stored in an EEPROM on the signal conditioner board. This allows ranges and signal conditioner boards to be changed in the field without recalibrating the meter.
External current
shunts are fully supported. Scaling from
full-scale millivolts, such as 50 mV or 100 mV, to amperes
is easily accomplished from the front panel of the meter.
The scalable readout is five full digits up to
±99,999 counts.
High read
rates at up to 60 or 50 conversions per second while integrating the signal over a full power cycle are
provided by Concurrent Slope (US Pat 5,262,780)
analog-to-digital conversion. High read rates are ideal
for peak or valley capture, real-time computer interface,
and control. Peak and valley values are automatically
captured. These may be displayed via a front panel
pushbutton command or a control signal at the rear
connector, or be transmitted as serial data.
Digital filtering is selectable for electrically noisy environments, including a batch averaging filter and an adaptive moving average filter which provides a choice of 8 time constants from 80 ms to 9.6 s. When a significant change in signal level occurs, that filter adapts by briefly switching to the shortest time constant to follow the change, then reverts to the selected time constant. In a selectable Auto Filter mode, the filter time constant is automatically selected based on detected signal noise.
Designed for system use. Optional plug-in boards for communications and control include Ethernet, WiFi and serial communication boards, dual or quad relay boards, and an isolated analog output board. Laureates may be powered from 85-264 Vac or optionally from 12-32 Vac or 10-48 Vdc. The display is available with red or green LEDs. The 1/8 DIN case meets NEMA 4X (IP65) specifications from the front when panel mounted. Any setup functions and front panel keys can be locked out for simplified usage and security. A built-in isolated 5, 10, or 24 Vdc excitation supply can power transducers and eliminate the need for an external power supply. All power and signal connections are via UL / VDE / CSA rated screw clamp plugs.
DC Voltage Range | Resolution | Input Resistance | Error at 25°C |
---|---|---|---|
±200.00 mV | 10 µV | 1 GΩ | 0.01% FS ± 2 cts |
±2.0000 V | 100 µV | 1 GΩ | 0.01% FS ± 2 cts |
±20.000 V | 1 mV | 10 MΩ | 0.01% FS ± 2 cts |
±200.00 V | 10 mV | 10 MΩ | 0.01% FS ± 2 cts |
±300.0 V | 0.1 V | 10 MΩ | ± 0.4 V |
±600.0 V* | 0.1 V | 10 MΩ | ± 0.4 V |
* Range not ETL certified. |
DC Current Range | Resolution | Input Resistance | Error at 25°C |
---|---|---|---|
±2.0000 mA | 0.1 µA | 100 Ω | 0.01% FS ± 2 cts |
±20.000 mA | 1.0 µA | 10 Ω | 0.01% FS ± 2 cts |
±200.00 mA | 10 µA | 1 Ω | 0.01% FS ± 2 cts |
±5.000 A | 1 mA | 0.01Ω | ± 10 mA |
Display | |
---|---|
Readout | 5 LED digits, 7-segment, 14.2 mm (.56"), red or green. |
Range | -99999 to 99999 or -99990 to 99990 (count by 10) |
Indicators | Minus sign, 2 red LED lamps |
A-to-D Conversion | |
Technique | Concurrent Slope™ (Pat 5,262,780) |
A-to-D rate | 60/s at 60 Hz, 50/s at 50 Hz |
Output update rate | 56/s at 60 Hz, 47/s at 50 Hz |
Display update rate | 3.5/s at 60 Hz, 3/s at 50 Hz |
Accuracy | |
Error at 25°C | 0.01% FS ± 2 counts (except 5A range) |
Span tempco | 0.003% of reading/°C |
Zero tempco | 0.1 count/°C |
Noise Rejection | |
CMR, DC to 60 Hz | 130 dB |
NMR at 50/60 Hz | 90 dB with min filtering |
Maximum Signal | |
Max applied voltage | 600 Vac for 20, 200 and 300 V ranges, 125 Vac for other ranges |
Current protection | 25x for 2 mA, 8x for 20 mA, 2.5x for 200 mA, 1x for 5 A |
Power Supply Boards (one required) | |
Voltage, standard | 85-264 Vac or 90-300 Vdc |
Voltage, optional | 12-32 Vac or 10-48 Vdc |
Frequency | DC or 47-63 Hz |
Power consumption (typical, base meter) | 1.2W @ 120 Vac, 1.5W @ 240 Vac, 1.3W @ 10 Vdc, 1.4W @ 20 Vdc, 1.55W @ 30 Vdc, 1.8W @ 40 Vdc, 2.15W @ 48 Vdc |
Power Isolation | 250V rms working, 2.3 kV rms per 1 min test |
Excitation Output (standard) | |
5 Vdc | 5 Vdc ± 5%, 100 mA |
10 Vdc | 10 Vdc ± 5%, 120 mA |
24 Vdc | 24 Vdc ± 5%, 50 mA |
Output Isolation | 50 Vdc to meter ground |
Analog Output Board (one optional) | |
Output levels | 4-20 mA, 0-20 mA, 0-10V, -10 to +10V (jumper selectable) |
Current compliance | 2 mA at 10V (> 5 kΩ load) |
Voltage compliance | 12V at 20 mA (< 600 Ω load) |
Scaling | Zero and full scale adjustable from -99999 to +99999 |
Resolution | 16 bits (0.0015% of full scale) |
Step function response | 80 ms to 99% of final value (typ) |
Isolation | 250V rms working, 2.3 kV rms per 1 min test |
Relay Output Boards (one optional) | |
Dual magnetic relays | 2 Form C, 8A at 250 Vac or 24 Vdc, 0.3A at 250 Vdc, resistive load |
Quad magnetic relays | 4 Form A (NO), 8A at 250 Vac or 24 Vdc, 0.3A at 250 Vdc, resistive load |
Dual solid state relays | 2 Form A (NO), 120 mA at 140 Vac or 180 Vdc, resistive load |
Quad solid state relays | 4 Form A (NO), 120 mA at 140 Vac or 180 Vdc, resistive load |
Relay commons | Isolated commons for dual relays or each pair of quad relays |
Relay isolation | 250V rms working, 2.3 kV rms per 1 minute test |
Step function response | 30 ms (typ) for contact relays, 25 ms (typ) for solid state relays |
Relay latching modes | Latching or non-latching |
Relay active modes | Active on or off, active high or low |
Hysteresis modes | QA passband mode, split hysteresis, span hysteresis |
Communication Boards (one optional) | |
Board selections | RS232, RS485 with dual RJ11 connectors, RS485 with dual RJ45 connectors, USB, Ethernet, USB-to-RS485 gateway, Ethernet-to-RS485 gateway, WiFi with built-in antenna plus USB & RS485, WiFi with external antenna plus USB & RS485 |
Protocols | Laurel Custom ASCII (serial), Modbus RTU (serial), Modbus TCP (Ethernet or WiFi) |
Digital addresses | 247 (Modbus), 31 (Laurel Custom ASCII), |
Isolation | 250V rms working, 2.3 kV rms per 1 min test |
Signal Connections | |
![]() |
|
Environmental | |
Operating temperature | 0°C to 55°C standard, -40°C to 70°C with -X option |
Storage temperature. | -40°C to 85°C |
Relative humidity | 95% at 40°C, non-condensing |
Protection | NEMA-4X (IP-65) when panel mounted |