The Laureate thermocouple meter is factory calibrated for type J, K, T, E, N, R and S thermocouples for exceptional accuracy and repeatability. The entire span of each thermocouple type is presented in a single range. The thermocouple type, unit of measure (°C or °F), resolution (1° or 0.1°), and upscale or downscale open sensor indication are selectable from the front panel or via the serial interface. Display in Kelvin or Rankin is selected by offsetting the Celsius or Fahrenheit ranges. Cold junction compensation is standard.
All ranges for all thermocouple types are digitally calibrated at the factory, with calibration factors stored in EEPROM on the signal conditioner board. This allows temperatures sensors and signal conditioner boards to be changed in the field without recalibrating the meter. A cold junction compensation (CJC) transistor which senses ambient temperature is adjacent to the two thermocouple junctions. It is calibrated as a system with the signal conditioner board, which stores all calibration factors in EEPROM.
High read rates at up to 60 or 50 conversions per second while integrating the signal over a full power cycle are provided by Concurrent Slope (US Pat 5,262,780) analog-to-digital conversion. High read rates are ideal for peak or valley capture, real-time computer interface, and control. Peak and valley values are automatically captured. These may be displayed via a front panel pushbutton command or a control signal at the rear connector, or be transmitted as serial data.
Digital filtering is selectable for electrically noisy environments, including a batch averaging filter and an adaptive moving average filter which provides a choice of 8 time constants from 80 ms to 9.6 s. When a significant change in signal level occurs, that filter adapts by briefly switching to the shortest time to follow the change, then reverts back to the selected time constant. In a selectable Auto filter mode, the filter time constant is automatically selected based on detected signal noise.
Designed for system use. Optional plug-in boards for communications and control include Ethernet, WiFi and serial communication boards, dual or quad relay boards, and an isolated analog output board. Laureates may be powered from 85-264 Vac or optionally from 12-32 Vac or 10-48 Vdc. The display is available with red or green LEDs. The 1/8 DIN case meets NEMA 4X (IP65) specifications from the front when panel mounted. Any setup functions and front panel keys can be locked out for simplified usage and security. A built-in isolated 5, 10, or 24 Vdc excitation supply can power transducers and eliminate the need for an external power supply. All power and signal connections are via UL / VDE / CSA rated screw clamp plugs.
TC Type | Range | Conformity Error |
---|---|---|
J | -210°C to +760°C (-347°F to +1400°F) | ±0.09°C (±0.16°F) |
K | -244°C to +1372°C (-408°F to +2501°F) | ±0.1°C (±0.17°F) |
T | 0°C to +400°C (32°F to 752°F) -257°C to 0°C (-430°F to +32°F) |
±0.03°C (±0.05°F) ±0.2°C (±0.36°F) |
E | -240°C to +1000°C (-400°F to +1830°F) | ±0.18°C (±0.32°F) |
N | -245°C to +1300°C (-410°F to +2370°F) | ±0.10°C (±0.17°F) |
R | -45°C to +1768°C (-49°F to +3214°F) | ±0.17°C (±0.31°F) |
S | -46°C to +1768°C (-51°F to +3214°F) | ±0.12°C (±0.22°F) |
Accuracy | |
---|---|
Calibration | NIST Monograph 125 (IPTS-68) |
Overall error at 25°C | ±0.01% of full span ± conformity error |
Span tempco | ±0.003% of reading/°C |
Reference junct. accuracy | 0.5°C, 10°C to 40°C |
Electrical | |
Input resistance | 1 GΩ |
Input current | 100 pA |
Max lead resistance | 1 kΩ max for rated accuracy |
Overvoltage protection | 125 Vac |
NMR at 50/60 Hz | 80 dB plus selectable digital filter |
CMR, DC-60 Hz | 120 dB with 500 ohm imbalance |
CMV, DC-60 Hz | 250 Vac from power and earth grounds |
A-to-D Conversion | |
Technique | Concurrent Slope (Pat 5,262,780) |
A-to-D rate | 60/s at 60 Hz, 50/s at 50 Hz |
Output update | 56/s at 60 Hz, 47/s at 50 Hz |
Display update | 3.5/s at 60 Hz, 3/s at 50 Hz |
Display | |
Readout | 5 LED digits, 7-segment, 14.2 mm (.56") |
Color | Red or green LED |
Indicators | Minus sign plus 4 red LED lamps for relays |
Open sensor indication | Flashes full-scale |
Power Supply Boards (one required) | |
Voltage, standard | 85-264 Vac or 90-300 Vdc |
Voltage, optional | 12-32 Vac or 10-48 Vdc |
Frequency | DC or 47-63 Hz |
Power consumption (typ. base meter) | 1.2W @ 120Vac, 1.5W @ 240Vac, 1.3W @ 10Vdc, 1.4W @ 20Vdc, 1.55W @ 30Vdc, 1.8W @ 40Vdc, 2.15W @ 48Vdc |
Power Isolation | 250V rms working, 2.3 kV rms per 1 min test |
Analog Output Board (one optional) | |
Output levels | 4-20 mA, 0-20 mA, 0-10V, -10 to +10V (jumper selectable) |
Current compliance | 2 mA at 10V ( > 5 kΩ load) |
Voltage compliance | 12V at 20 mA (< 600 Ω load) |
Scaling | Zero and full scale adjustable from -99999 to +99999 |
Resolution | 16 bits (0.0015% of full scale) |
Step function response | 80 ms to 99% of final value (typ) |
Isolation | 250V rms working, 2.3 kV rms per 1 min test |
Relay Output Boards (one optional) | |
Dual magnetic relays | 2 Form C, 8A at 250 Vac or 24 Vdc, 0.3A at 250 Vdc, resistive load |
Quad magnetic relays | 4 Form A (NO), 8A at 250 Vac or 24 Vdc, 0.3A at 250 Vdc, resistive load |
Dual solid state relays | 2 Form A (NO), 120 mA at 140 Vac or 180 Vdc, resistive load |
Quad solid state relays | 4 Form A (NO), 120 mA at 140 Vac or 180 Vdc, resistive load |
Relay commons | Isolated commons for dual relays or each pair of quad relays |
Relay isolation | 250V rms working, 2.3 kV rms per 1 minute test |
Step function response | 30 ms (typ) for contact relays, 25 ms (typ) for solid state relays |
Relay latching modes | Latching or non-latching |
Relay active modes | Active on or off, active high or low |
Hysteresis modes | QA passband mode, split hysteresis, span hysteresis |
Communication Boards (one optional) | |
Board selections | RS232, RS485 with dual RJ11 connectors, RS485 with dual RJ45 connectors, USB, Ethernet, USB-to-RS485 gateway, Ethernet-to-RS485 gateway, WiFi with built-in antenna plus USB & RS485, WiFi with external antenna plus USB & RS485 |
Protocols | Laurel Custom ASCII (serial), Modbus RTU (serial), Modbus TCP (Ethernet or WiFi) |
Digital addresses | 247 (Modbus), 31 (Laurel ASCII), |
Isolation | 250V rms working, 2.3 kV rms per 1 min test |
Environmental | |
Operating temperature | 0°C to 55°C standard, -40°C to 70°C with -X option |
Storage temperature. | -40°C to 85°C |
Relative humidity | 95% at 40°C, non-condensing |
Protection | NEMA-4X (IP-65) when panel mounted |
With the optional analog output board, Laureate temperature meters can serve as superb, isolated 4-20 mA transmitters. The analog output is scaled to the display, which is linearized to °C or °F and is exceptionally accurate. The analog output further tracks the high read rate of the meter, at up to 60 readings per second at 60 Hz power. Fast update rates are beneficial in many closed-loop and PID control applications.
With the dual contact relay or dual solid state relay output board options, Laureate temperature meters can serve as extremely fast and accurate ON/OFF controllers for closed-loop temperature control. Multiple setpoint operating modes are individually selectable for each relay, as explained in the dual-setpoint controller section. Relay duty cycles and chatter can be minimized with programmable hysteresis and time delays. High duty cycles and extremely fast response times are possible with the solid state relay, which has a typical response time of only 17 ms.
By using the optional dual contact relay or dual solid state relay output options, Laureate temperature meters can monitor processes and provide alarms or shutoffs when these processes exceed normal limits. A band deviation operating mode can be selected for each relay, where an alarm is generated whenever the reading is a selected number of counts above or below the setpoint. Relay operation can be selected as latching or non-latching. When an alarm or shutdown condition is reached, a latched output will remain in the alarm condition until it is reset by a front panel pushbutton, via the serial interface, or via the rear connector.